| Membership | |||||||
|---|---|---|---|---|---|---|---|
| Annual | £135.00 | Student | £105.00 | Day | £20.00 | ||
| Group/Private | £155.00 | Junior | £80.00 | Social | £50.00 | ||
| Family | £185.00 | Monthly | £35.00 | ||||
| Self Hire | Landing Fee | ||||||
| Per Landing | Hourly Rate | ||||||
| G-BEAC Piper P28 | £6.80 | £140.00 | |||||
| G-CIMI Grob | £6.80 | £135.00 | |||||
| We do offer 10 hours flying on G-CIMI for the price of 9.5 hours, payable upfront | |||||||
| Training | Landing Fee | ||||||
| Per Landing | Hourly Rate | ||||||
| G-BEAC Piper P28 | £6.80 | £155.00 | |||||
| G-CIMI Grob | £6.80 | £150.00 | |||||
| Night Rating and IR(R) rating (per hour, plus landings) | |||||||
| G-BEAC Piper P28 | £170 | ||||||
| G-CIMI Grob | £165 | ||||||
| Ground Studies | |||||||
| Ground School - one to one (when required) |
£25 | per hour | |||||
| Written exams (each) | £35 | ||||||
| Miscellaneous | |||||||
| IR(R) Test & Skill Renewal Test | £85 | ||||||
| PPL Skill Test | £165 | ||||||
| Instructor hire per hour in own aircraft | £45 | ||||||
| Instructor, re-validate signature | £10 | ||||||
| Examiner, re-validation | £328 | ||||||
| Private Pilot's License (EASA) | Light Aircraft Pilots Licence | ||||||
| 45 hrs flying - Grob | £6,750.00 | 30 hrs - Grob | £4,500.00 | ||||
| Landing Fees (estimate) | £700.00 | Landing Fees | £595.00 | ||||
| Training Items | £175.00 | Training Items | £175.00 | ||||
| Annual Membership | £135.00 | Annual Membership | £135.00 | ||||
| 9 x Written Exams | £315.00 | 9 x Written Exams | £315.00 | ||||
| Total | £8,075.00 | Total | £5,720.00 | ||||
| Funding an Account | |||||||
| If you wish to fund an account, discounts are available. Please ask at reception for details |
|||||||
| Additional Charges (estimated) | |||||||
| Instruction Manuals | £160.00 | ||||||
| Flight Tests | £429.00 | ||||||